<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Online Forex Trading</title>
	<atom:link href="http://newtrading.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://newtrading.net</link>
	<description>Online Trading, Investing, and Banking Information</description>
	<pubDate>Fri, 05 Dec 2008 12:09:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Reward for your risk in trading by trading</title>
		<link>http://newtrading.net/reward-for-your-risk-in-trading.html#comment-935</link>
		<dc:creator>trading</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=33#comment-935</guid>
		<description>Hi Black Hat Millionaire, thanks for visiting
This site is using some plugins that do some additional functions. What plugin function that you're looking for ? may be I can help</description>
		<content:encoded><![CDATA[<p>Hi Black Hat Millionaire, thanks for visiting<br />
This site is using some plugins that do some additional functions. What plugin function that you&#8217;re looking for ? may be I can help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reward for your risk in trading by Black Hat Millionaire</title>
		<link>http://newtrading.net/reward-for-your-risk-in-trading.html#comment-931</link>
		<dc:creator>Black Hat Millionaire</dc:creator>
		<pubDate>Fri, 21 Nov 2008 01:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=33#comment-931</guid>
		<description>Glad I just found your wordpress blog through Google. 

Found just what I was looking for, thanks =)

Btw, wat plugins are you using??</description>
		<content:encoded><![CDATA[<p>Glad I just found your wordpress blog through Google. </p>
<p>Found just what I was looking for, thanks =)</p>
<p>Btw, wat plugins are you using??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dollar recent movement by Laverne House</title>
		<link>http://newtrading.net/the-dollar-recent-movement.html#comment-750</link>
		<dc:creator>Laverne House</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=59#comment-750</guid>
		<description>etoshamoxsfd2ygz</description>
		<content:encoded><![CDATA[<p>etoshamoxsfd2ygz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A traders should be objective by Henry Cantrell</title>
		<link>http://newtrading.net/a-traders-should-be-objective.html#comment-749</link>
		<dc:creator>Henry Cantrell</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=57#comment-749</guid>
		<description>ksr0vacfnr1y570j</description>
		<content:encoded><![CDATA[<p>ksr0vacfnr1y570j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Reasons You Should Choose FXOpen by trading</title>
		<link>http://newtrading.net/24-reasons-choose-fxopen.html#comment-729</link>
		<dc:creator>trading</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=42#comment-729</guid>
		<description>Thank you, Leanna :) may it help them.</description>
		<content:encoded><![CDATA[<p>Thank you, Leanna <img src='http://newtrading.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> may it help them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Yourself Friendly with Trend by Benjamin Lee</title>
		<link>http://newtrading.net/make-yourself-friendly-with-trend.html#comment-723</link>
		<dc:creator>Benjamin Lee</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=40#comment-723</guid>
		<description>Trend is the most profitable trading setup. It is a must not miss thing. Go against it, we will drown.

&lt;abbr&gt;&lt;em&gt;Benjamin Lees last blog post..&lt;a href="http://feeds.tradeorinvest.com/~r/TradeOrInvest/~3/449293644/"&gt;Stock Market Operators: Do they exist? How do they manipulate?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Trend is the most profitable trading setup. It is a must not miss thing. Go against it, we will drown.</p>
<p><abbr><em>Benjamin Lees last blog post..<a href="http://feeds.tradeorinvest.com/~r/TradeOrInvest/~3/449293644/">Stock Market Operators: Do they exist? How do they manipulate?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Trade More Than 25% of Your Capital by Benjamin Lee</title>
		<link>http://newtrading.net/dont-trade-more-than-25-of-your-capital.html#comment-721</link>
		<dc:creator>Benjamin Lee</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=44#comment-721</guid>
		<description>I guess another approach is to calculation of the volatility and determine the amount of risks we are willing to accept before position sizing.

&lt;abbr&gt;&lt;em&gt;Benjamin Lees last blog post..&lt;A href="http://feeds.tradeorinvest.com/~r/TradeOrInvest/~3/449293644/"&gt;Stock Market Operators: Do they exist? How do they manipulate?&lt;/A&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I guess another approach is to calculation of the volatility and determine the amount of risks we are willing to accept before position sizing.</p>
<p><abbr><em>Benjamin Lees last blog post..<a href="http://feeds.tradeorinvest.com/~r/TradeOrInvest/~3/449293644/">Stock Market Operators: Do they exist? How do they manipulate?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Reasons You Should Choose FXOpen by Leanna Mcneil</title>
		<link>http://newtrading.net/24-reasons-choose-fxopen.html#comment-703</link>
		<dc:creator>Leanna Mcneil</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=42#comment-703</guid>
		<description>I've been telling people all weekend to take a look at your post.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been telling people all weekend to take a look at your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Online Forex Trading ? by Celebrex.</title>
		<link>http://newtrading.net/why-online-forex-trading.html#comment-661</link>
		<dc:creator>Celebrex.</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=3#comment-661</guid>
		<description>&lt;strong&gt;Celebrex and bextra medicine....&lt;/strong&gt;

Celebrex....</description>
		<content:encoded><![CDATA[<p><strong>Celebrex and bextra medicine&#8230;.</strong></p>
<p>Celebrex&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dollar recent movement by Ruben</title>
		<link>http://newtrading.net/the-dollar-recent-movement.html#comment-500</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sat, 18 Oct 2008 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://newtrading.net/?p=59#comment-500</guid>
		<description>Canadian dollar is in trouble long term if the commodities continue to trend downwards.

&lt;abbr&gt;&lt;em&gt;Rubens last blog post..&lt;a href="http://fxline.com/market-report-oct-16/"&gt;Market report&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Canadian dollar is in trouble long term if the commodities continue to trend downwards.</p>
<p><abbr><em>Rubens last blog post..<a href="http://fxline.com/market-report-oct-16/">Market report</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
